Rates & Registration
How to Register
- Create a family account
- Add each individual dancer
- Choose your classes from the schedule. If the class is listed in red, the class is full. Add your dancer to the waitlist and select another option. We will notify you if a spot becomes available.
- Click “Checkout”
Please note, dancers will be removed from all classes if registration fees are not paid by midnight.
Registration Fees
1st dancer – $70
2nd dancer – $50
Fees are non-refundable and divided as follows:
-
- $40 enrollment fee for the first dancer and $20 for each additional dancer
- $30 costume deposit for each dancer
- Dancers who register after 10/2023 will be charged the registration fee, and the remaining amount of the costume fee.
- Tumbling is a $15 additional fee.
Hours per Week
Monthly Tuition Rate
Hours per Week | Rate
.5 | 40.00 |
.75 | 45.00 |
1.0 | 50.00 |
1.25-1.5 | 65.00 |
1.75-2.0 | 85.00 |
2.25-2.5 | 100.00 |
2.75-3.0 | 115.00 |
3.25-3.5 | 130.00 |
3.75-4.0 | 145.00 |
4.25-4.5 | 160.00 |
4.75-5.0 | 180.00 |
5.25-5.5 | 190.00 |
5.75-6.0 | 200.00 |
6.25-6.5 | 210.00 |
6.75-7.0 | 220.00 |
7.25-7.5 | 230.00 |
7.75-8.0 | 240.00 |
8.25-8.5 | 250.00 |
8.75-9.0 | 260.00 |
9.25-9.5 | 270.00 |
9.75-10 | 280.00 |
10.25-10.5 | 290.00 |
10.75-11 | 300.00 |
11.25-11.5 | 310.00 |
11.75-12 | 320.00 |
12.25-12.5 | 330.00 |
12.75-13 | 340.00 |
13.25-13.5 | 350.00 |
13.75-14 | 360.00 |
14.25-14.5 | 370.00 |
15-Unlimited | 380.00 |
Tumbling Class |
15.00 additional monthly fee |